Earnings history · JBL
JBL earnings,implied and actual moves.
JBL has 5 confirmed earnings quarters from Dec 18, 2024 through Sep 30, 2026. Each row compares options prices before the report with the stock's next close after it.
Next expected report: Dec 16, 2026 (BMO); calendar dates can change. Current options-implied move to Dec 18, 2026: $51.43 (17.1%, as of Oct 5, 2026 close).
All earnings · JBL options flow
Quarterly moves
Options-implied move (≈ at-the-money straddle, to the expiration shown). Actual move is reaction-day regular-session close minus reference-day regular-session close. Dollars and percentages use the reference close.
| Report date | Time | Reference close | Options-implied $ | Options-implied % | Actual $ | Actual % | Expiration |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | BMO | $318.84 | $24.41 | 7.7% | −$31.98 | −10.0% | Oct 2, 2026 |
| Mar 18, 2026 | BMO | $262.35 | $23.03 | 8.8% | −$3.68 | −1.4% | Mar 20, 2026 |
| Dec 17, 2025 | BMO | $212.56 | $16.94 | 8.0% | $3.74 | 1.8% | Dec 19, 2025 |
| Sep 25, 2025 | BMO | $225.28 | $27.41 | 12.2% | −$15.08 | −6.7% | Oct 17, 2025 |
| Dec 18, 2024 | BMO | $133.96 | $12.93 | 9.7% | $9.73 | 7.3% | Dec 20, 2024 |
Move by quarter
Bar lengths show percentages. Actual move is shown as an absolute percentage; direction is in the table.
Options-impliedActual (absolute)