Earnings history · SHW
SHW earnings,implied and actual moves.
SHW has 7 confirmed earnings quarters from Jan 30, 2025 through Jul 28, 2026. Each row compares options prices before the report with the stock's next close after it.
Quarterly moves
Options-implied move (≈ at-the-money straddle, to the expiration shown). Actual move is reaction-day regular-session close minus reference-day regular-session close. Dollars and percentages use the reference close.
| Report date | Time | Reference close | Options-implied $ | Options-implied % | Actual $ | Actual % | Expiration |
|---|---|---|---|---|---|---|---|
| Jul 28, 2026 | BMO | $327.27 | $26.83 | 8.2% | $27.00 | 8.3% | Aug 21, 2026 |
| Apr 28, 2026 | BMO | $336.10 | $23.53 | 7.0% | −$11.83 | −3.5% | May 15, 2026 |
| Jan 29, 2026 | BMO | $349.60 | $24.42 | 7.0% | $4.98 | 1.4% | Feb 20, 2026 |
| Oct 28, 2025 | BMO | $336.08 | $24.15 | 7.2% | $18.37 | 5.5% | Nov 21, 2025 |
| Jul 22, 2025 | BMO | $341.30 | $20.63 | 6.0% | −$1.23 | −0.4% | Aug 15, 2025 |
| Apr 29, 2025 | BMO | $332.20 | $22.68 | 6.8% | $15.93 | 4.8% | May 16, 2025 |
| Jan 30, 2025 | BMO | $360.41 | $24.30 | 6.7% | $5.14 | 1.4% | Feb 21, 2025 |
Move by quarter
Bar lengths show percentages. Actual move is shown as an absolute percentage; direction is in the table.
Options-impliedActual (absolute)