Options market record
Lists for Tuesday, January 7, 2025end of day.
On Jan 7, 2025, FUBO calls bought: 206.03K contracts, $21.4M, 31.6× its 20-day median; SU puts bought: 8.98K contracts, $1.2M, 7.7× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | FUBO | 206.03K | $21.4M | 31.6× | $5.43 | +$0.37 | 173.3% |
| 2 | AUR | 40.27K | $5M | 27.6× | $8.36 | +$1.86 | 95.9% |
| 3 | ALK | 18.24K | $4.7M | 18.2× | $65.52 | +$1.12 | 38.7% |
| 4 | GAP | 26.91K | $16.6M | 13.4× | $23.77 | -$0.31 | 42.9% |
| 5 | MMM | 23.42K | $4.6M | 11.1× | $132.76 | +$2.47 | 37.6% |
| 6 | BP | 46.68K | $2.5M | 10.4× | $31.86 | +$0.84 | 29.6% |
| 7 | FBTC | 11.44K | $6.6M | 8.8× | $84.35 | -$4.98 | 68.3% |
| 8 | ENVX | 45.35K | $10.6M | 8.5× | $14.32 | +$1.86 | 98.8% |
| 9 | MRNA | 115.91K | $28.6M | 8.0× | $47.65 | +$5.08 | 79.0% |
| 10 | NVAX | 28.83K | $3.5M | 7.8× | $10.98 | +$1.22 | 98.3% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | SU | 8.98K | $1.2M | 7.7× | $38.69 | +$1.73 | 28.6% |
| 2 | ENVX | 10.28K | $1.1M | 5.4× | $14.32 | +$1.86 | 98.8% |
| 3 | CVNA | 39.45K | $23.2M | 4.0× | $198.02 | +$9.17 | 81.2% |
| 4 | CEG | 6.11K | $5M | 3.9× | $255.51 | -$8.77 | 46.1% |
| 5 | ALAB | 7.37K | $2M | 3.5× | $133.83 | -$9.81 | 74.7% |
| 6 | NKLA | 24.18K | $4.6M | 3.3× | $1.40 | -$0.20 | 230.9% |
| 7 | MU | 101.92K | $23.5M | 3.2× | $102.58 | +$3.32 | 48.0% |
| 8 | CCL | 16.63K | $1.4M | 3.0× | $23.85 | -$0.28 | 43.0% |
| 9 | MTUM | 6.15K | $1.4M | 3.0× | $208.76 | -$3.14 | 18.8% |
| 10 | PG | 7.07K | $4.1M | 2.8× | $161.24 | +$0.64 | 21.5% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.