Options market record
Lists for Friday, January 10, 2025end of day.
On Jan 10, 2025, IEF calls bought: 66.2K contracts, $6.1M, 65.9× its 20-day median; PARA puts bought: 21.46K contracts, $9.5M, 21.3× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | IEF | 66.2K | $6.1M | 65.9× | $91.36 | -$0.64 | 8.2% |
| 2 | CHAU | 62.48K | $5M | 55.9× | $12.94 | -$0.58 | 48.8% |
| 3 | PCG | 46.36K | $2.2M | 38.7× | $17.22 | -$2.03 | 44.4% |
| 4 | LQD | 22.44K | $2.2M | 21.3× | $105.39 | -$0.62 | 4.0% |
| 5 | CEG | 23.95K | $39.3M | 18.7× | $304.75 | +$60.91 | 48.7% |
| 6 | BEKE | 27.28K | $4.6M | 17.0× | $16.40 | -$0.22 | 50.4% |
| 7 | FUBO | 96.22K | $4.3M | 14.7× | $5.06 | -$0.29 | 148.8% |
| 8 | YINN | 100.01K | $49.6M | 11.8× | $23.11 | -$2.20 | 85.1% |
| 9 | HPE | 24.17K | $1.3M | 9.1× | $22.32 | +$0.29 | 36.5% |
| 10 | DAL | 94.13K | $32.4M | 8.8× | $66.88 | +$5.46 | 41.6% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | PARA | 21.46K | $9.5M | 21.3× | $10.51 | -$0.13 | 30.8% |
| 2 | ON | 26.57K | $11.1M | 9.8× | $54.00 | -$4.31 | 60.5% |
| 3 | CEG | 15.4K | $10.1M | 8.9× | $304.75 | +$60.91 | 48.7% |
| 4 | WBA | 54.69K | $1.6M | 8.5× | $11.68 | +$2.46 | 55.9% |
| 5 | BILI | 10.66K | $1M | 7.9× | $15.99 | -$0.79 | 61.3% |
| 6 | WOLF | 13.95K | $1.2M | 6.4× | $5.16 | -$0.74 | 157.2% |
| 7 | AGNC | 35.76K | $2.6M | 6.1× | $9.16 | -$0.13 | 26.0% |
| 8 | LQD | 46.54K | $3.4M | 5.6× | $105.39 | -$0.62 | 4.0% |
| 9 | MBLY | 18.54K | $5.9M | 5.3× | $15.76 | -$1.19 | 100.7% |
| 10 | NEE | 8.88K | $2.4M | 5.2× | $67.40 | -$3.26 | 32.0% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.