Options market record
Lists for Friday, January 17, 2025end of day.
On Jan 17, 2025, CRK calls bought: 13.76K contracts, $2.6M, 13.4× its 20-day median; NKLA puts bought: 61.36K contracts, $2.6M, 25.5× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | CRK | 13.76K | $2.6M | 13.4× | $21.49 | -$0.03 | 58.2% |
| 2 | TECK | 16.91K | $1.2M | 12.3× | $43.16 | +$0.80 | 42.8% |
| 3 | TIGR | 45.35K | $1.4M | 11.7× | $6.78 | +$0.54 | 78.0% |
| 4 | SCHW | 29.35K | $5.3M | 10.4× | $76.50 | +$0.99 | 33.4% |
| 5 | BEKE | 16.32K | $1.2M | 10.2× | $17.05 | +$0.36 | 52.3% |
| 6 | JD | 174.86K | $19.2M | 10.1× | $38.99 | +$3.57 | 49.6% |
| 7 | TFC | 20.97K | $2.4M | 9.6× | $47.55 | +$2.57 | 23.9% |
| 8 | MMM | 32.68K | $8.5M | 9.5× | $140.72 | +$1.54 | 35.1% |
| 9 | SLB | 54.03K | $8.7M | 8.6× | $43.74 | +$2.65 | 27.9% |
| 10 | EQT | 65.21K | $22.1M | 8.4× | $53.10 | -$0.68 | 33.1% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | NKLA | 61.36K | $2.6M | 25.5× | $1.33 | +$0.12 | 225.7% |
| 2 | AGNC | 107.46K | $5.9M | 13.1× | $9.61 | +$0.06 | 24.9% |
| 3 | DJT | 53.87K | $5.3M | 7.4× | $40.30 | -$0.70 | 120.1% |
| 4 | MMM | 7.97K | $2.9M | 5.4× | $140.72 | +$1.54 | 35.1% |
| 5 | WDC | 10.99K | $1.6M | 5.1× | $65.06 | +$0.81 | 52.5% |
| 6 | XOP | 15.01K | $3.3M | 5.0× | $145.45 | -$0.43 | 24.1% |
| 7 | SCHW | 29.22K | $5.4M | 4.8× | $76.50 | +$0.99 | 33.4% |
| 8 | JD | 27.6K | $3.4M | 4.8× | $38.99 | +$3.57 | 49.6% |
| 9 | BYND | 12.89K | $2M | 4.7× | $4.08 | -$0.10 | 117.8% |
| 10 | ITB | 7.64K | $1.6M | 4.7× | $109.24 | +$0.43 | 26.4% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.