Options market record
Lists for Friday, January 24, 2025end of day.
On Jan 24, 2025, PL calls bought: 32.15K contracts, $2.2M, 25.2× its 20-day median; VFC puts bought: 23.57K contracts, $1.6M, 17.0× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | PL | 32.15K | $2.2M | 25.2× | $5.46 | +$0.72 | 106.6% |
| 2 | TXN | 25.13K | $4.3M | 14.1× | $185.90 | -$14.71 | 27.1% |
| 3 | TWLO | 31.93K | $26.2M | 14.0× | $136.55 | +$23.15 | 51.9% |
| 4 | TJX | 11.7K | $1.4M | 11.6× | $122.73 | +$0.13 | 19.3% |
| 5 | ISRG | 11.56K | $8M | 11.5× | $584.05 | -$24.61 | 23.5% |
| 6 | NEE | 38.07K | $5M | 10.9× | $72.75 | +$3.52 | 30.8% |
| 7 | CMCSA | 38.2K | $2.2M | 10.5× | $37.62 | +$0.15 | 30.0% |
| 8 | BYON | 16.34K | $1.1M | 9.0× | $7.88 | +$0.88 | 117.9% |
| 9 | FUTU | 15.47K | $4.3M | 8.1× | $97.13 | +$4.69 | 63.6% |
| 10 | TEM | 16.73K | $9.3M | 8.0× | $51.80 | -$3.04 | 104.5% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | VFC | 23.57K | $1.6M | 17.0× | $26.44 | +$0.81 | 60.9% |
| 2 | TWLO | 18.75K | $4.5M | 15.1× | $136.55 | +$23.15 | 51.9% |
| 3 | TXN | 26.85K | $6.7M | 8.7× | $185.90 | -$14.71 | 27.1% |
| 4 | XOP | 26.65K | $5.2M | 8.6× | $140.74 | -$1.96 | 24.1% |
| 5 | TEM | 10.45K | $2.9M | 7.7× | $51.80 | -$3.04 | 104.5% |
| 6 | AXP | 13.16K | $4M | 7.2× | $322.50 | -$3.37 | 21.5% |
| 7 | SMH | 102.56K | $13M | 6.0× | $261.45 | -$5.40 | 30.4% |
| 8 | ELF | 6.14K | $2.2M | 5.1× | $110.99 | -$7.39 | 81.8% |
| 9 | NNE | 8.69K | $4M | 4.7× | $44.31 | +$1.57 | 160.9% |
| 10 | OKLO | 37.21K | $7.3M | 4.2× | $42.08 | +$3.30 | 132.8% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.