Options market record
Lists for Friday, May 2, 2025end of day.
On May 2, 2025, SPOT calls bought: 25.16K contracts, $41.5M, 11.7× its 20-day median; XYZ puts bought: 63.47K contracts, $17.8M, 10.6× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | 25.16K | $41.5M | 11.7× | $644.50 | +$42.24 | 44.8% |
| 2 | JBLU | 114.74K | $4M | 10.9× | $4.73 | +$0.35 | 86.0% |
| 3 | NUE | 13.27K | $1.8M | 9.0× | $122.97 | +$3.25 | 39.6% |
| 4 | TTWO | 15.04K | $10.4M | 8.3× | $219.30 | -$15.87 | 43.4% |
| 5 | URA | 14.05K | $1.5M | 8.0× | $25.92 | +$0.61 | 35.4% |
| 6 | XYZ | 102.84K | $15.1M | 7.8× | $46.38 | -$12.10 | 50.8% |
| 7 | AUR | 23.6K | $1.8M | 7.3× | $8.15 | +$1.27 | 109.3% |
| 8 | RDDT | 68.81K | $29M | 7.1× | $113.90 | -$4.89 | 80.6% |
| 9 | AI | 68.88K | $2.3M | 7.1× | $22.40 | +$0.57 | 77.1% |
| 10 | EFA | 54.06K | $8.5M | 7.0× | $86.10 | +$1.62 | 14.7% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | XYZ | 63.47K | $17.8M | 10.6× | $46.38 | -$12.10 | 50.8% |
| 2 | ACHR | 52.34K | $2.4M | 8.6× | $9.28 | +$0.80 | 98.2% |
| 3 | TTWO | 9.19K | $4.2M | 8.0× | $219.30 | -$15.87 | 43.4% |
| 4 | ROKU | 23.73K | $5.8M | 7.6× | $61.50 | -$5.77 | 54.4% |
| 5 | RDDT | 39.92K | $12.5M | 6.9× | $113.90 | -$4.89 | 80.6% |
| 6 | XRT | 52.05K | $8.2M | 6.8× | $70.58 | +$1.50 | 21.6% |
| 7 | AES | 6.75K | $1.2M | 6.6× | $10.12 | +$0.17 | 42.0% |
| 8 | WOLF | 79.6K | $5.9M | 6.1× | $4.44 | +$0.84 | 260.3% |
| 9 | TWLO | 5.81K | $1M | 5.7× | $100.45 | +$2.57 | 44.7% |
| 10 | SPOT | 12.02K | $13.1M | 5.5× | $644.50 | +$42.24 | 44.8% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.