Options market record
Lists for Friday, May 30, 2025end of day.
On May 30, 2025, BITO calls bought: 421.23K contracts, $218.5M, 47.1× its 20-day median; XLB puts bought: 97.22K contracts, $6.9M, 83.5× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | BITO | 421.23K | $218.5M | 47.1× | $22.02 | -$0.22 | 44.0% |
| 2 | GAP | 62.31K | $4.6M | 23.0× | $22.39 | -$5.56 | 43.6% |
| 3 | MP | 33.62K | $5.5M | 11.9× | $21.90 | +$2.13 | 81.3% |
| 4 | DJT | 102.89K | $8M | 10.8× | $21.36 | +$0.53 | 103.0% |
| 5 | XRT | 23.38K | $1.3M | 8.8× | $75.86 | -$0.08 | 26.2% |
| 6 | SMMT | 10.84K | $1.9M | 8.4× | $18.34 | -$7.87 | 73.3% |
| 7 | U | 153.5K | $32.1M | 7.5× | $26.04 | +$2.27 | 87.7% |
| 8 | MCD | 28.49K | $98.6M | 7.3× | $313.85 | +$1.99 | 18.4% |
| 9 | PATH | 21.11K | $1.2M | 6.9× | $13.27 | +$0.33 | 52.5% |
| 10 | COST | 51.16K | $52.1M | 5.2× | $1,041.10 | +$32.36 | 23.6% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | XLB | 97.22K | $6.9M | 83.5× | $86.34 | +$0.01 | 16.8% |
| 2 | EOSE | 37.45K | $6.6M | 18.9× | $4.18 | -$0.33 | 128.0% |
| 3 | GAP | 32.85K | $3.5M | 17.1× | $22.39 | -$5.56 | 43.6% |
| 4 | DJT | 37.88K | $12.6M | 12.2× | $21.36 | +$0.53 | 103.0% |
| 5 | MPW | 67.35K | $1.9M | 11.2× | $4.56 | -$0.05 | 81.6% |
| 6 | OKTA | 13.38K | $4.6M | 9.8× | $103.08 | -$3.55 | 36.9% |
| 7 | AI | 24.85K | $2.3M | 7.0× | $26.65 | -$1.15 | 63.9% |
| 8 | BTDR | 7.09K | $1.2M | 6.6× | $12.90 | -$1.41 | 95.0% |
| 9 | U | 20.83K | $3.3M | 6.5× | $26.04 | +$2.27 | 87.7% |
| 10 | KWEB | 55.41K | $1.9M | 6.0× | $32.74 | -$0.96 | 41.5% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.