Options market record
Lists for Tuesday, July 15, 2025end of day.
On Jul 15, 2025, OPEN calls bought: 108.63K contracts, $3.3M, 30.2× its 20-day median; XLP puts bought: 26.16K contracts, $3.8M, 12.5× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | OPEN | 108.63K | $3.3M | 30.2× | $1.05 | +$0.15 | 126.4% |
| 2 | UUUU | 57.17K | $4.1M | 16.8× | $7.74 | +$0.73 | 93.0% |
| 3 | CSX | 24.12K | $2.3M | 13.3× | $33.51 | -$0.47 | 26.0% |
| 4 | USAR | 23.38K | $3.9M | 12.8× | $15.71 | +$3.86 | 149.1% |
| 5 | MP | 107.35K | $60.2M | 12.1× | $58.79 | +$10.27 | 79.8% |
| 6 | KWEB | 175.91K | $15.3M | 9.1× | $35.67 | +$1.39 | 38.2% |
| 7 | EQT | 21.21K | $1.6M | 8.7× | $58.49 | +$0.21 | 41.5% |
| 8 | BIDU | 60.87K | $16.8M | 7.6× | $93.06 | +$7.19 | 44.0% |
| 9 | TTD | 61.21K | $23.5M | 7.2× | $80.80 | +$5.37 | 74.0% |
| 10 | UMAC | 8.39K | $1.6M | 6.7× | $11.13 | -$0.47 | 155.4% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | XLP | 26.16K | $3.8M | 12.5× | $80.07 | -$0.81 | 14.4% |
| 2 | MP | 37.68K | $8.2M | 8.8× | $58.79 | +$10.27 | 79.8% |
| 3 | ABT | 10.43K | $2.5M | 7.1× | $131.49 | -$0.54 | 24.7% |
| 4 | KWEB | 34.05K | $3.1M | 6.7× | $35.67 | +$1.39 | 38.2% |
| 5 | SBET | 17.89K | $3.2M | 5.6× | $28.72 | +$4.84 | 157.8% |
| 6 | NIO | 50.58K | $2.1M | 4.7× | $4.24 | +$0.07 | 84.9% |
| 7 | NEM | 15.66K | $2.7M | 4.7× | $57.50 | -$3.32 | 37.1% |
| 8 | WFC | 48.83K | $6.4M | 4.6× | $78.82 | -$4.61 | 31.5% |
| 9 | SMR | 22.35K | $1.4M | 4.4× | $42.60 | +$0.48 | 122.3% |
| 10 | CCJ | 16.72K | $2.1M | 4.4× | $75.54 | +$0.40 | 52.2% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.