Options market record
Lists for Monday, August 4, 2025end of day.
On Aug 4, 2025, AEO calls bought: 110.82K contracts, $9.5M, 80.4× its 20-day median; INOD puts bought: 16.79K contracts, $11.3M, 14.2× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | AEO | 110.82K | $9.5M | 80.4× | $13.24 | +$2.50 | 103.8% |
| 2 | MMM | 22.57K | $36.2M | 8.7× | $148.00 | +$3.59 | 24.7% |
| 3 | BROS | 12.95K | $3.5M | 8.7× | $58.55 | +$1.84 | 83.0% |
| 4 | TGTX | 10.47K | $3.7M | 8.2× | $28.95 | -$6.07 | 44.1% |
| 5 | LVS | 21.37K | $12.1M | 7.3× | $52.40 | +$0.14 | 27.4% |
| 6 | LQDA | 12.44K | $2.6M | 6.7× | $19.45 | +$1.77 | 69.6% |
| 7 | BP | 34.67K | $1.9M | 6.3× | $32.50 | +$0.75 | 39.0% |
| 8 | GDXJ | 12.98K | $1.6M | 5.6× | $67.41 | +$2.38 | 35.3% |
| 9 | USAR | 14.44K | $2.3M | 4.9× | $14.09 | +$0.15 | 127.9% |
| 10 | PCG | 93.84K | $5.2M | 4.8× | $15.04 | +$0.92 | 43.9% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | INOD | 16.79K | $11.3M | 14.2× | $44.60 | -$0.35 | 94.5% |
| 2 | ON | 22.86K | $7.1M | 12.9× | $47.85 | -$8.97 | 53.6% |
| 3 | AEO | 22.76K | $1.5M | 11.9× | $13.24 | +$2.50 | 103.8% |
| 4 | XLU | 27.05K | $1.1M | 9.9× | $87.35 | +$1.55 | 8.0% |
| 5 | LYB | 9.11K | $1.8M | 7.8× | $51.01 | -$2.41 | 44.9% |
| 6 | ACN | 24.96K | $141M | 7.3× | $258.78 | +$3.41 | 27.0% |
| 7 | PARA | 25.45K | $1.9M | 5.6× | $12.28 | -$0.73 | 63.7% |
| 8 | GLXY | 14.99K | $1.5M | 5.2× | $29.11 | +$2.23 | 104.7% |
| 9 | LQD | 36.32K | $1.6M | 5.2× | $109.82 | +$0.19 | 8.7% |
| 10 | KVUE | 16.46K | $1.5M | 4.9× | $22.18 | +$0.59 | 36.9% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.