Options market record
Lists for Wednesday, September 3, 2025end of day.
On Sep 3, 2025, ZS calls bought: 26.33K contracts, $13.3M, 18.8× its 20-day median; HPE puts bought: 40.03K contracts, $2.9M, 16.3× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | ZS | 26.33K | $13.3M | 18.8× | $268.90 | -$5.67 | 34.5% |
| 2 | NEM | 176.18K | $387M | 18.4× | $75.36 | -$0.50 | 34.3% |
| 3 | MTCH | 14.09K | $6.9M | 13.7× | $37.59 | +$0.61 | 42.3% |
| 4 | SOC | 26.3K | $5M | 12.0× | $22.76 | -$0.32 | 72.8% |
| 5 | M | 49.63K | $5.5M | 11.5× | $16.27 | +$2.78 | 45.2% |
| 6 | HD | 73.52K | $201.2M | 10.3× | $408.00 | +$1.69 | 18.9% |
| 7 | DLTR | 15.47K | $3M | 8.5× | $101.68 | -$9.67 | 35.5% |
| 8 | SMR | 121.07K | $39.7M | 7.6× | $40.54 | +$3.30 | 84.6% |
| 9 | VLO | 8.94K | $2.2M | 7.1× | $155.38 | +$1.10 | 32.7% |
| 10 | AEO | 54.82K | $4.6M | 6.9× | $16.82 | +$3.31 | 76.0% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | HPE | 40.03K | $2.9M | 16.3× | $22.40 | -$0.28 | 54.2% |
| 2 | ZS | 18.09K | $5.7M | 12.2× | $268.90 | -$5.67 | 34.5% |
| 3 | LCID | 119.05K | $11.2M | 10.5× | $16.85 | -$0.81 | 153.7% |
| 4 | DLTR | 18.32K | $5.7M | 10.2× | $101.68 | -$9.67 | 35.5% |
| 5 | GTLB | 15.21K | $2.7M | 8.0× | $44.02 | -$3.67 | 81.2% |
| 6 | IOT | 9.29K | $1.6M | 7.1× | $35.70 | +$0.21 | 73.6% |
| 7 | AI | 38.5K | $3.3M | 7.0× | $14.95 | -$1.87 | 74.2% |
| 8 | GOOG | 171.9K | $41.5M | 6.8× | $232.04 | +$20.05 | 29.8% |
| 9 | WDC | 7.79K | $1.4M | 6.0× | $86.07 | +$4.16 | 37.7% |
| 10 | CRDO | 9.81K | $5.2M | 5.2× | $133.00 | +$8.73 | 92.5% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.