Options market record
Lists for Tuesday, December 9, 2025end of day.
On Dec 9, 2025, KSS calls bought: 56.2K contracts, $64.8M, 19.7× its 20-day median; XHB puts bought: 10.31K contracts, $2.3M, 7.9× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | KSS | 56.2K | $64.8M | 19.7× | $23.41 | +$0.71 | 67.0% |
| 2 | RDW | 23.19K | $2M | 16.8× | $7.33 | +$0.51 | 105.5% |
| 3 | CHWY | 30.57K | $3.6M | 11.0× | $35.00 | +$0.38 | 55.2% |
| 4 | SGML | 14K | $2.9M | 10.3× | $12.05 | +$1.48 | 127.9% |
| 5 | APO | 10.78K | $6.1M | 9.0× | $143.74 | +$6.36 | 30.4% |
| 6 | BHVN | 9.25K | $1.1M | 7.9× | $10.40 | -$0.14 | 67.5% |
| 7 | STUB | 23.38K | $2.2M | 7.3× | $13.10 | +$0.42 | 92.8% |
| 8 | SATS | 11.48K | $9.5M | 7.2× | $93.94 | +$5.67 | 29.7% |
| 9 | ABVX | 7.22K | $6.4M | 6.7× | $124.95 | +$9.90 | 111.2% |
| 10 | FBTC | 10.19K | $2.6M | 6.0× | $80.78 | +$1.64 | 52.1% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | XHB | 10.31K | $2.3M | 7.9× | $104.70 | -$1.04 | 21.9% |
| 2 | CHWY | 13.35K | $1.1M | 7.1× | $35.00 | +$0.38 | 55.2% |
| 3 | UNG | 24.62K | $1.1M | 5.4× | $14.18 | -$0.89 | 64.8% |
| 4 | ABT | 7.76K | $3.3M | 5.3× | $121.25 | -$0.84 | 18.7% |
| 5 | DOW | 17.56K | $13.5M | 4.8× | $23.28 | +$0.42 | 41.2% |
| 6 | TMUS | 6.4K | $30.3M | 4.6× | $201.50 | -$2.94 | 26.5% |
| 7 | VZ | 28.74K | $1.4M | 4.3× | $40.22 | -$1.08 | 18.8% |
| 8 | CCL | 19.7K | $2.3M | 3.4× | $25.53 | -$0.48 | 47.3% |
| 9 | EWZ | 56.36K | $2.4M | 3.3× | $32.70 | -$0.05 | 32.1% |
| 10 | JPM | 27.18K | $13.2M | 3.2× | $300.57 | -$14.64 | 24.9% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.