Options market record
Lists for Friday, January 30, 2026end of day.
On Jan 30, 2026, KMI calls bought: 131.3K contracts, $62.9M, 29.7× its 20-day median; U puts bought: 67.75K contracts, $21.9M, 19.0× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | KMI | 131.3K | $62.9M | 29.7× | $30.60 | +$0.36 | 25.4% |
| 2 | TMUS | 38.6K | $8.4M | 18.7× | $197.39 | +$8.11 | 37.9% |
| 3 | IRE | 16.47K | $4.2M | 12.6× | $10.71 | -$2.56 | 242.2% |
| 4 | DECK | 20.02K | $13.3M | 11.0× | $118.51 | +$18.61 | 40.9% |
| 5 | ZSL | 135.16K | $6M | 10.3× | $2.25 | +$0.67 | 269.5% |
| 6 | METC | 11.1K | $1.2M | 8.9× | $19.99 | +$0.02 | 112.3% |
| 7 | VZ | 223.57K | $31.5M | 8.7× | $44.07 | +$4.26 | 23.3% |
| 8 | KOLD | 23.12K | $2.9M | 7.8× | $13.44 | -$4.37 | 156.2% |
| 9 | C | 91.38K | $420.4M | 7.4× | $115.70 | +$0.50 | 30.7% |
| 10 | U | 76.91K | $14.8M | 7.2× | $29.08 | -$9.32 | 94.6% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | U | 67.75K | $21.9M | 19.0× | $29.08 | -$9.32 | 94.6% |
| 2 | EWY | 27.64K | $7.3M | 16.5× | $122.39 | -$2.11 | 56.4% |
| 3 | XLI | 31.05K | $2.2M | 13.1× | $165.05 | -$0.81 | 10.3% |
| 4 | CHWY | 19.4K | $2.8M | 11.8× | $29.06 | -$1.08 | 51.6% |
| 5 | SBET | 21.18K | $1.1M | 11.4× | $8.88 | -$0.49 | 94.7% |
| 6 | SILJ | 42K | $4.4M | 11.0× | $32.00 | -$5.42 | 87.4% |
| 7 | ARKK | 62.21K | $12.3M | 9.9× | $74.89 | -$2.75 | 42.7% |
| 8 | PBR | 69.15K | $2.5M | 9.5× | $15.33 | -$0.19 | 32.8% |
| 9 | ASHR | 26.83K | $1.7M | 9.4× | $33.45 | -$0.51 | 22.9% |
| 10 | AGQ | 39.69K | $133.3M | 8.0× | $167.84 | -$231.61 | 181.3% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.