Options market record
Lists for Thursday, July 23, 2026end of day.
On Jul 23, 2026, PCG calls bought: 72.21K contracts, $5.5M, 14.4× its 20-day median; MAGS puts bought: 22.95K contracts, $5.5M, 20.5× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | PCG | 72.21K | $5.5M | 14.4× | $17.62 | -$0.49 | 37.6% |
| 2 | CSX | 49.01K | $6.8M | 14.2× | $52.66 | +$2.73 | 27.7% |
| 3 | XLY | 21.6K | $1.7M | 12.7× | $109.32 | -$4.70 | 19.4% |
| 4 | STM | 31.9K | $7.4M | 10.4× | $53.83 | -$11.94 | 79.7% |
| 5 | LQD | 58.99K | $2.1M | 10.2× | $106.23 | -$0.44 | 7.7% |
| 6 | EXE | 12.85K | $2.4M | 10.0× | $91.74 | -$1.43 | 35.3% |
| 7 | KR | 21.25K | $2.2M | 8.1× | $55.85 | -$1.69 | 86.9% |
| 8 | SOC | 19.65K | $2.4M | 5.5× | $4.59 | +$0.21 | 151.6% |
| 9 | RTX | 12.67K | $11.5M | 4.8× | $208.44 | +$13.56 | 28.9% |
| 10 | KORU | 7.18K | $1.2M | 4.8× | $22.19 | +$1.43 | 302.9% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | MAGS | 22.95K | $5.5M | 20.5× | $63.40 | -$2.90 | 28.0% |
| 2 | LQD | 82K | $3.4M | 16.9× | $106.23 | -$0.44 | 7.7% |
| 3 | XLY | 19.49K | $7.3M | 16.4× | $109.32 | -$4.70 | 19.4% |
| 4 | WOLF | 14.92K | $3.6M | 12.1× | $26.12 | -$3.15 | 127.6% |
| 5 | ACN | 23.59K | $6.2M | 11.1× | $138.75 | -$1.34 | 53.3% |
| 6 | CMG | 45.26K | $1.1M | 9.0× | $32.03 | -$0.17 | 56.2% |
| 7 | JBLU | 23.64K | $1.3M | 8.1× | $4.98 | -$0.18 | 79.2% |
| 8 | GOOG | 126.06K | $219.6M | 6.3× | $319.37 | -$22.54 | 34.1% |
| 9 | LYFT | 11.14K | $1M | 5.1× | $14.00 | -$0.66 | 78.4% |
| 10 | MCHP | 7.93K | $1.7M | 4.7× | $81.42 | -$3.60 | 77.5% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.