Options market record
Lists for Tuesday, August 4, 2026end of day.
On Aug 4, 2026, PCG calls bought: 207.39K contracts, $7.4M, 30.6× its 20-day median; PINS puts bought: 16.44K contracts, $1.7M, 11.2× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | PCG | 207.39K | $7.4M | 30.6× | $17.45 | +$0.02 | 59.8% |
| 2 | MCHP | 60.28K | $124.7M | 15.9× | $80.50 | +$5.28 | 77.9% |
| 3 | PGEN | 21.52K | $1.8M | 13.2× | $7.33 | +$0.72 | 88.8% |
| 4 | NRG | 21.45K | $7.1M | 10.7× | $117.00 | -$21.47 | 52.8% |
| 5 | HPE | 57.25K | $17.2M | 9.4× | $52.00 | +$1.76 | 84.5% |
| 6 | SNAP | 140.15K | $5.9M | 9.3× | $5.71 | +$0.67 | 63.4% |
| 7 | CMG | 70.11K | $5.1M | 7.6× | $34.14 | -$3.32 | 43.2% |
| 8 | MTUM | 14.7K | $10.1M | 7.4× | $311.01 | +$9.23 | 37.7% |
| 9 | ZETA | 58.6K | $10.1M | 7.3× | $22.60 | +$0.04 | 89.0% |
| 10 | XLI | 11.2K | $2.9M | 7.2× | $186.83 | +$3.67 | 20.0% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | PINS | 16.44K | $1.7M | 11.2× | $23.63 | -$0.53 | 69.4% |
| 2 | XLI | 26.42K | $3.1M | 9.6× | $186.83 | +$3.67 | 20.0% |
| 3 | XLK | 35.87K | $3.8M | 7.8× | $186.50 | +$8.46 | 32.6% |
| 4 | VST | 22.46K | $8.1M | 7.8× | $144.16 | -$11.78 | 60.3% |
| 5 | W | 11K | $8M | 7.5× | $115.55 | +$26.24 | 62.1% |
| 6 | XYZ | 15.53K | $11.1M | 7.5× | $84.64 | +$2.55 | 60.1% |
| 7 | QUBT | 24.29K | $1.6M | 6.9× | $9.20 | +$0.46 | 105.1% |
| 8 | FLEX | 8.53K | $4.1M | 6.3× | $126.20 | +$8.75 | 54.9% |
| 9 | EWZ | 55.63K | $4.6M | 5.8× | $36.11 | -$0.31 | 31.9% |
| 10 | SPXS | 13.12K | $16.4M | 5.3× | $24.02 | -$1.42 | 48.1% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.