Options market record
Lists for Thursday, October 1, 2026end of day.
On Oct 1, 2026, ACN calls bought: 28.41K contracts, $38.4M, 16.5× its 20-day median; HTZ puts bought: 120.7K contracts, $1.1M, 79.3× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | ACN | 28.41K | $38.4M | 16.5× | $213.38 | +$30.01 | 44.3% |
| 2 | SKM | 11.81K | $1.1M | 10.5× | $35.86 | +$0.95 | 59.3% |
| 3 | XLU | 101.16K | $5.7M | 8.8× | $39.71 | +$0.27 | 21.1% |
| 4 | GFL | 56.06K | $9.5M | 8.4× | $41.23 | -$0.60 | 60.5% |
| 5 | FRMI | 37.12K | $1.2M | 7.3× | $4.07 | -$0.14 | 97.8% |
| 6 | SNPS | 9.79K | $20.6M | 7.1× | $490.10 | +$55.16 | 46.7% |
| 7 | VFC | 13.17K | $1.1M | 6.9× | $14.15 | +$0.09 | 56.0% |
| 8 | MUU | 49.47K | $6.4M | 6.8× | $38.32 | +$1.50 | 105.7% |
| 9 | KRE | 42.41K | $11.7M | 6.2× | $69.92 | +$0.48 | 29.1% |
| 10 | UPS | 22.91K | $3.6M | 6.0× | $94.38 | +$0.94 | 37.0% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | HTZ | 120.7K | $1.1M | 79.3× | $1.75 | +$0.08 | 138.8% |
| 2 | LUMN | 31.61K | $1.1M | 24.2× | $5.60 | +— | 68.2% |
| 3 | ACN | 20.12K | $8.1M | 8.0× | $213.38 | +$30.01 | 44.3% |
| 4 | C | 47.39K | $13.8M | 7.4× | $127.13 | -$2.35 | 33.8% |
| 5 | EFA | 95.87K | $15.2M | 6.8× | $102.90 | -$0.99 | 22.0% |
| 6 | PSKY | 39.05K | $3.2M | 6.6× | $9.42 | -$0.91 | 60.8% |
| 7 | MDT | 21.17K | $10.5M | 6.6× | $86.44 | +$0.15 | 31.4% |
| 8 | NKE | 138.68K | $12.6M | 5.3× | $33.78 | -$1.62 | 52.3% |
| 9 | CBRS | 16.76K | $10.3M | 4.7× | $171.26 | -$6.39 | 71.3% |
| 10 | TTWO | 7.81K | $2.2M | 4.6× | $203.92 | -$3.58 | 39.7% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.