Options market record
Lists for Monday, October 12, 2026end of day.
On Oct 12, 2026, FISV calls bought: 20.09K contracts, $3.6M, 10.5× its 20-day median; XLP puts bought: 83.59K contracts, $3.4M, 21.1× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | FISV | 20.09K | $3.6M | 10.5× | $46.05 | +$0.42 | 50.3% |
| 2 | MAT | 15.37K | $1.5M | 10.3× | $16.76 | +$0.07 | 35.6% |
| 3 | ACN | 28.34K | $127.6M | 9.1× | $214.87 | +$5.81 | 42.7% |
| 4 | EBAY | 5.79K | $3.4M | 5.8× | $115.31 | +$3.12 | 44.0% |
| 5 | SNAP | 125.7K | $4.8M | 5.5× | $6.58 | +$0.35 | 86.7% |
| 6 | GFL | 64.55K | $9.1M | 5.4× | $42.57 | -$0.21 | 60.5% |
| 7 | PENG | 5.73K | $2.8M | 5.3× | $79.04 | +$2.76 | 110.6% |
| 8 | FSLR | 22.32K | $23.3M | 4.7× | $179.77 | +$1.95 | 62.7% |
| 9 | KOPN | 4.54K | $1.3M | 4.4× | $4.18 | -$0.28 | 76.1% |
| 10 | TMUS | 8.07K | $4.8M | 4.2× | $151.80 | +$3.22 | 39.6% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | XLP | 83.59K | $3.4M | 21.1× | $84.36 | +$0.93 | 9.4% |
| 2 | QXO | 42.5K | $4.3M | 18.8× | $10.60 | -$0.21 | 60.4% |
| 3 | LCID | 54.03K | $4M | 10.3× | $3.47 | -$0.32 | 94.8% |
| 4 | FCEL | 14.68K | $2.1M | 9.7× | $16.49 | -$1.54 | 96.8% |
| 5 | SPXS | 15.11K | $4.2M | 6.9× | $23.42 | +$0.05 | 46.7% |
| 6 | CBRS | 30.06K | $26.5M | 6.6× | $146.80 | -$17.37 | 74.7% |
| 7 | FSLR | 19.63K | $27.2M | 5.7× | $179.77 | +$1.95 | 62.7% |
| 8 | XP | 6.85K | $1.4M | 5.7× | $32.69 | +$0.47 | 70.7% |
| 9 | IGV | 41.38K | $12.9M | 4.6× | $111.49 | -$1.18 | 32.4% |
| 10 | MGM | 5.49K | $2.7M | 4.3× | $29.26 | -$0.01 | 65.3% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.