Options market record
Lists for Thursday, November 12, 2026end of day.
On Nov 12, 2026, SHEL calls bought: 30.79K contracts, $90.3M, 22.0× its 20-day median; NIO puts bought: 52.29K contracts, $1.4M, 21.5× its 20-day median.
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
Top 10 call buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | SHEL | 30.79K | $90.3M | 22.0× | $98.56 | +$0.70 | 24.2% |
| 2 | SBUX | 85.57K | $160.3M | 21.8× | $107.30 | -$2.59 | 24.5% |
| 3 | GMAB | 18.07K | $6.8M | 15.1× | $51.74 | -$2.13 | 43.5% |
| 4 | BP | 41.01K | $36.7M | 14.4× | $45.82 | +$0.56 | 30.2% |
| 5 | UAL | 84.02K | $6.9M | 13.3× | $111.65 | -$6.72 | 66.6% |
| 6 | DAL | 129.87K | $7.5M | 13.1× | $86.90 | -$4.42 | 40.4% |
| 7 | FIGR | 17.72K | $5M | 9.9× | $25.99 | +$1.80 | 82.4% |
| 8 | LUNR | 35.46K | $2.6M | 8.1× | $13.19 | +$1.01 | 86.6% |
| 9 | NVDL | 62.18K | $11.8M | 6.7× | $18.68 | -$1.72 | 126.7% |
| 10 | MMM | 14.9K | $29.3M | 6.1× | $186.24 | -$2.64 | 29.4% |
Top 10 put buys vs normal
| # | Symbol | Contracts bought | Dollars paid | vs normal | Price | Day change | 30-day IV |
|---|---|---|---|---|---|---|---|
| 1 | NIO | 52.29K | $1.4M | 21.5× | $3.06 | -$0.18 | 60.3% |
| 2 | FIGR | 16.39K | $1.1M | 14.0× | $25.99 | +$1.80 | 82.4% |
| 3 | IEF | 64.59K | $1.4M | 10.5× | $90.25 | -$0.69 | 7.8% |
| 4 | SE | 21.28K | $55.1M | 9.6× | $74.69 | +$0.70 | 49.4% |
| 5 | KWEB | 55.45K | $17.7M | 9.3× | $22.90 | -$0.77 | 32.2% |
| 6 | LCID | 46.22K | $9.8M | 7.7× | $3.28 | -$0.39 | 100.4% |
| 7 | PDD | 28.31K | $44.4M | 6.9× | $77.40 | -$1.61 | 45.6% |
| 8 | EFA | 31.13K | $4.1M | 6.4× | $104.01 | -$0.65 | 13.6% |
| 9 | AGNC | 22.01K | $1.4M | 6.2× | $8.24 | -$0.24 | 34.1% |
| 10 | NVDL | 20.15K | $5M | 5.6× | $18.68 | -$1.72 | 126.7% |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.