Options market record
SEDG options flowcalls and puts bought each day.
On Oct 5, 2026, traders bought 4.33K SEDG call contracts ($805.8K) and 3.42K put contracts ($589.6K). Calls were 1.8× and puts were 2.4× their respective 20-day medians. The underlying closed at $34.10 and 30-day implied volatility was 83.7%. On the call-buy top 10 on 6 of 473 trading days since Nov 11, 2024.
Each point is one trading day since Nov 11, 2024. Latest rankings
Daily contracts bought
Call contracts: min 272, max 23.88K, latest 4.33K. Put contracts: min 248, max 22.42K, latest 3.42K.
30-day implied volatility
30-day IV: min 75.7%, max 142.4%, latest 83.7%.
Days in a top-10 list
Ranked by contracts bought today compared with the stock's own median over the previous 20 trading days.
| Date | Call-buy rank | Put-buy rank | Call vs normal | Put vs normal |
|---|---|---|---|---|
| Sep 15, 2026 | 6 | — | 5.5× | 1.0× |
| Sep 14, 2026 | — | 8 | 2.2× | 3.3× |
| May 6, 2026 | — | 10 | 2.1× | 7.1× |
| Apr 29, 2026 | — | 3 | 4.0× | 7.9× |
| Apr 27, 2026 | — | 3 | 3.3× | 12.5× |
| Apr 20, 2026 | — | 1 | 1.7× | 8.3× |
| Apr 15, 2026 | — | 9 | 1.9× | 5.0× |
| Apr 7, 2026 | — | 3 | 0.8× | 10.9× |
| Apr 6, 2026 | — | 2 | 0.6× | 3.9× |
| Mar 25, 2026 | — | 1 | 1.1× | 11.1× |
| Mar 23, 2026 | — | 3 | 2.5× | 6.3× |
| Feb 24, 2026 | 8 | — | 6.4× | 1.3× |
| Feb 18, 2026 | 10 | — | 8.1× | — |
| Feb 17, 2026 | 4 | — | 18.0× | — |
| Dec 3, 2025 | — | 10 | 0.5× | 5.5× |
| Nov 10, 2025 | 5 | — | 6.5× | 3.4× |
| Nov 4, 2025 | — | 4 | 0.7× | 9.0× |
| Nov 3, 2025 | 10 | — | 4.9× | 2.2× |
| Sep 8, 2025 | — | 7 | 0.7× | 4.7× |
| Jul 14, 2025 | — | 7 | 1.5× | 3.5× |
All 25 days
| Date | Call-buy rank | Put-buy rank | Call vs normal | Put vs normal |
|---|---|---|---|---|
| Jun 18, 2025 | — | 6 | 1.5× | 6.7× |
| Jun 17, 2025 | — | 2 | 3.7× | 13.0× |
| May 9, 2025 | — | 8 | 5.6× | 6.2× |
| Feb 19, 2025 | — | 2 | 6.5× | 12.4× |
| Feb 18, 2025 | — | 6 | 4.4× | 5.6× |
The Terminal
See the same flowlive in the Terminal.
Explore live call and put buying across 5,000+ stocks.
$99.99/month
Get the TerminalCancel any time. Or $949 a year.